|
|
Series 140, 200, 920, 5620 Heavy Duty Valves
|
Working Pressure: | Air (pneumatic) up to 4,000 psi (276 bar) hydraulic oil or lubricated water up to 6,000 psi (413 bar) |
Flow Capacity, Cv: | See table |
Back Pressure: | Must not exceed 250 psi (17 bar) at return port for satisfactory operation |
Pressure Drop: | 14 psi (0.96 bar) at 20 ft/sec return port for satisfactory operation |
Proof Pressure: | 1.5x times working pressure except at return port |
Burst Pressure: | 2.5X times working pressure except at return port (3,000 psi [206 bar]) |
Media Temperature Range: | -40° to +250°F (-40° to +121°C) |
Rotor: | 400 series stainless steel |
Pressure Seals: | Stainless steel |
Shaft: | Stainless steel |
Body: | Bronze |
Housing: | Ductile iron |
Standard O-ring: | Buna N, others available |
Back-up Rings: | Teflon? |
140/920 Series Valve |
1/4” | 3 (11) | 6 (23) | 9 (34) | 1/4” | 0,95 | 4.5 (2) |
3/8” & 1/2” | 9 (34) | 19 (72) | 28 (106) | 7/16” | 3,2 | 8.5 (3.9) | |
3/4” & 1” | 25 (95) | 50 (189) | 75 (284) | 23/32” | 9,2 | 21.5 (9.8) | |
1-1/2” | 57 (217) | 114 (433) | 171 (650) | 1-3/32” | 21 | 48.5 (22) | |
140/920 Series Valve |
1/4” | 3 (11) | 6 (23) | 9 (34) | 1/4” | 0,95 | 4.5 (2) |
1/2” | 5 (19) | 10 (38) | 15 (57) | 5/16” | 1,6 | 8.5 (3.9) | |
1” | 9 (34) | 19 (72) | 28 (106) | 7/16” | 3,2 | 21.5 (9.8) |
京ICP備08000876號-1
京公網(wǎng)安備 11010502019740
Since 2007 Strong Distribution & Powerful Partnerships