|
|
518, 526 Series Microtorque Valve
|
Media: | Hydraulic oil |
Working Pressure: | 6,000 psi (415 bar) ** |
Flow Capacity, Cv: | See table |
Back Pressure: | Must not exceed 250 psi (17.2 bar)*** at return port for satisfactory operation |
Proof Pressure: | 1-1/2 times working pressure except at return port |
Burst Pressure: | 2-1/2 times working pressure except at return port |
Media Temperature Range: | -40° to +250°F (-40° to +121°C) |
Porting: | 1/4” NPT, SAE for 1/4” tubing, or DO3 pattern for manifold mounting |
Mounting: | Panel mountable with p/n 22357 mounting nut (-P option) DO3 Manifold mounting shipped with (4) #10-24 screws and O-Rings |
Handle Rotation: | 90°; 45° each side of center position |
Detent: 2-position: 3-position: |
Detent at 90° positions Detents at center and 2 extreme positions |
Optional Spring Return: | Available to center or either shifted position 5,000 psi (345 bar) max working pressure on spring return option |
Body & Housing: | Anodized aluminum |
Shaft, Rotor, Pressure Seals: | 400 series stainless steel |
Standard O-Rings: | Buna N, others available |
Back-up Rings: | Tefl on |
Bearings: | Hardened steel |
Shipping Weight: | .95 lbs |
* See product confi gurator for additional options. ** Consult factory for pressure up to 10,000 psi (690 bar) *** For requirements in excess of 250 psi (17.2 bar) at return port consult factory |
518 Series Interflow | 1.4 (5.6) | 2.8 (11) | 0.17 " | 0.4 |
526 Series Non-Interflow |
0.36 (1.4) | 0.72 (2.7) | 0.086 " | 0.09 |
京ICP備08000876號-1
京公網安備 11010502019740
Since 2007 Strong Distribution & Powerful Partnerships