|
|
Barksdale ML1S Series temperature switches
|
Accuracy: | See adjacent table |
Switch: | SPST-NO or SPST-NC |
Wetted Parts: | Brass |
Electrical Connection: | 18”, 18 AWG PTFE free leads |
Electrical Ratings: | 15A @ 125 Vac; 10A @ 250 Vac |
Enclosure/Housing | NEMA 4 |
Process Connection: | 1/2" NPT |
Conduit Connection: | 1/2" NPT |
Proof Pressure: | 500 psi |
Cycle Life: | 100,000 cycles |
Approvals: | CE qualifi ed UL and CSA (cURus) |
Temperature Range: | 50°F - 300°F |
Proof Temperature: | 340°F |
Warranty: | 1 year |
Weight: | 0.15 lb. |
* See product confi gurator for additional options. |
Catalog Number | Set Point | Accuracy | Differential (Fixed)1 |
ML1S-50-I-C | 50°F (Inc.) | ±10°F | 27°F (15°C) |
ML1S-70-I-C | 70°F (Inc.) | ±10°F | 27°F (15°C) |
ML1S-75-I-C | 75°F (Inc.) | ±10°F | 27°F (15°C) |
ML1S-125-I-C | 125°F (Inc.) | ±10°F | 18°F (10°C) |
ML1S-130-I-C | 130°F (Inc.) | ±10°F | 18°F (10°C) |
ML1S-165-I-C | 165°F (Inc.) | ±10°F | 18°F (10°C) |
ML1S-200-I-C | 200°F (Inc.) | ±10°F | 18°F (10°C) |
ML1S-235-I-C | 235°F (Inc.) | ±10°F | 18°F (10°C) |
ML1S-275-I-C | 275°F (Inc.) | ±10°F | 27°F (15°C) |
ML1S-300-I-C | 300°F (Inc.) | ±13°F | 36°F (20°C) |
ML1S-75-D-C | 75°F (Dec.) | ±10°F | 27°F (15°C) |
ML1S-130-D-C | 130°F (Dec.) | ±10°F | 18°F (10°C) |
ML1S-200-D-C | 200°F (Dec.) | ±10°F | 18°F (10°C) |
1 Differential depends on service conditions and test methods |
京ICP備08000876號-1
京公網安備 11010502019740
Since 2007 Strong Distribution & Powerful Partnerships