|
|
Barksdale's TPR Series Temperature Switch
|
Accuracy: | ±4°F |
Switch: Type: Rating: |
Single pole double throw (SPDT), prewired snap action 22 amp @ 125/250/480 VAC |
Electrical Characteristics: | All models incorporate Underwriters' Laboratories, Inc. and CSA listed single pole double throw snap-action switching elements. Switches may be wired normally open or normally closed. |
Wetted Parts: | Tin plated copper sensor & capillary |
Electrical Connection: | 1-1/8” (28mm) hole for 3/4” NPT conduit hub 12”, 14 AWG stranded copper wire |
Enclosure Rating: | NEMA 4X |
Enclosure/Housing: | Polycarbonate (black) |
Bulb and Capillary: Bulb: Capillary Length: System Pressure (max): Fill: |
3-1/8” (79mm), 1/16” (10mm) dia. 30” (762mm) or 120” (3048mm) 300 psi without thermowell Silicone oil-filled |
Approvals: | UL listed, fi le E56247 CSA certifi ed, file LR 58658 EN/RFi: to EN 5011 |
Temperature Range: | -40° to 160°F (-40° to 71°C) Fixed setpoint factory set at 40°F Contact closes on decreasing temperaturedecreasing temperature |
Ambient Temperature: | -30° to 140°F (-34° to 60°C) |
Vibration: | 10 g's 10-500 Hz, MIL-STD 202F |
Shock: | 50 g's, 10 mS, MIL-STD 901C |
Weight: | 1.1 lbs. (0.5 kg) |
* See Product Confi gurator for additional options. |
-40 to 160°F (-40 to 71°C) |
40°F (4.4°C) |
10°F (5.6°C) |
TPR-L1N-3X-Q10 |
Normally Closed | Blue |
Common | Purple |
Normally Open | Red |
京ICP備08000876號(hào)-1
京公網(wǎng)安備 11010502019740
Since 2007 Strong Distribution & Powerful Partnerships